Trophy Hall
| Awards | |||
Student |
Professor | Award | Term |
| Hufflepuff | Prof. Chauncey Clemenceau | House Cup | Year 1 |
| Slytherin | Prof. Chauncey Clemenceau | House Cup | Year 2 |
| Gryffindor | Prof. Chauncey Clemenceau | Bronze Owl | Year 2 |
| Gryffindor | Prof. Chauncey Clemenceau | Certificate I in Teaching | Fall 2006 |
| Gryffindor | Prof. Chauncey Clemenceau | Professor Malimar Snute Award of Excellence | Winter 2007 |
| Gryffindor | Prof. Chauncey Clemenceau | Professor Malimar Snute Award of Excellence | Winter 2007 |
| Gryffindor | Prof. Chauncey Clemenceau | Headmaster's Award of Excellence | Winter 2007 |
| Gryffindor | Prof. Chauncey Clemenceau | Headmaster's Award of Excellence | Winter 2007 |
| Gryffindor | Prof. Chauncey Clemenceau | Headmaster's Award of Excellence | Winter 2007 |
| Gryffindor | Prof. Chauncey Clemenceau | Headmaster's Award of Excellence | Winter 2007 |
| Gryffindor | Prof. Chauncey Clemenceau | Special Services To the School | Winter 2007 |
| Gryffindor | Prof. Liberus Creaton | Special Services Award | Winter 2007 |
| Gryffindor | Prof. Chauncey Clemenceau | Headmaster's Awards | Winter 2007 |
| Gryffindor | Prof. Chauncey Clemenceau | Headmaster's Awards | Spring 2007 |
| Gryffindor | Prof. Chauncey Clemenceau | Headmaster's Award | Winter 2007 |
| Gryffindor | Prof. Sorcha MacSween | Select a Term | |
| Gryffindor | Prof. Chauncey Clemenceau | Bronze Owl | Spring 2007 |
| Gryffindor | Prof. Chauncey Clemenceau | Special Services to the School | Spring 2007 |
| Gryffindor | Prof. Chauncey Clemenceau | Headmistress' Award | Spring 2007 |
| Gryffindor | Prof. Chauncey Clemenceau | Headmistress' Award | Spring 2007 |
| Gryffindor | Prof. Chauncey Clemenceau | Headmistress' Award | Spring 2007 |
| Gryffindor | Prof. Chauncey Clemenceau | Headmistress' Award | Spring 2007 |
| Gryffindor | Prof. Renee Grandampre | Select a Term | |
| Gryffindor | Prof. Sorcha MacSween | Best Overall Professor | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | Best Overall Professor | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | Favorite Overall Professor (Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | Best Gryffindor Professor (Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | Best Hufflepuff Professor (Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | Best Ravenclaw Professor (Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | Best Ravenclaw Professor (Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | Best Slytherin Professor (Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | Best Slytherin Professor (Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | Most Likely to be the next Headmaster of Hogwarts | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | Most Likely To Become The Next Governor | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | Most Likely to Become the Next Minister of Magic | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | Most Likely to Be Remembered (Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | Most Likely to Be Remembered (Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | Most Likely to Smile (Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | Most Likely to Smile (Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | Most Likely to Post Only in OOC (Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | Most Likely to Forget Password if Not Saved (2nd) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | Most Likely to Skip Teaching a Class(Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | Most Likely to Post Only in OOC (Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to not give classes (Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to not give classes (Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to never appear in the great hall(2nd) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to never appear in the great hall(2nd) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | Best Point Giver (Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to forget where their class is (2nd) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to forget where their class is (2nd) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to stay as a ghost (Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to own a pensieve (Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to own a pensieve (Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to achieve a chocolate frog card (2nd) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to achieve a chocolate frog card (2nd) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to talk to students (Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | Best Shoulder to Cry On | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | Best Shoulder to Cry On(Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | Friendliest(Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | Worst Listener | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to scare the first years to bits (2nd) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | toughest professor(Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to go into monologues(Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to go into monologues(Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to assign loads of homework(2nd) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to gripe about student behavior(2nd) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most spirited house professor (Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to trip on robes (Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | biggest pushover(Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | biggest pushover(Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most vain professor (Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to post only in class (Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to post only in class (Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to remain single(Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to remain single(Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to fall asleep while teaching(Second) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to fall asleep while teaching(Second) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | best looking professor (Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to draw a crowd(Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most respected (Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to address others by position (Second) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to address others by position (Second) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to have everyone on yim(Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to hound for assignments(Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to flirt(Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to flirt (Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | biggest perfectionist(Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | biggest perfectionist(Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most sarcastic(Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | best graphic(Second Place) | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | Best Overall Professor | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | Favorite Overall Professor | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | Best Hufflepuff Professor | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | Best Ravenclaw Professor | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | Best Slytherin Professor | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to become the next headmistress | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to become the next governor | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to be remembered | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to smile | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to only post in ooc areas | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to forget passwords if not saved | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to skip teaching a class | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to not give classes | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to never appear in the great hall | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to never appear in the great hall | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | best point giver | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | worst point giver | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to forget where their class is | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to forget where their class is | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to stay as a ghost | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to own a pensieve | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to achieve a chocolate frog card | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to talk to students | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | best shoulder to cry on | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | friendliest | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | worst listener | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to scare the first years to bits | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | toughest professor | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to go into monologues | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to go into monologues | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to assign loads of homework | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to assign loads of homework | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to gripe about students behavior | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most spirited about house | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to trip on robes | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | biggest pushover | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most vain professor | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to post only in classes | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to remain single | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to fall asleep while teaching | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | best looking professor | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to draw a crowd when posting | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most respected professor | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to address staff by their position | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to have everyone on YIM | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to hound for assignments | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most likely to flirt | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | biggest perfectionist | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | most sarcastic | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | best graphic | Spring 2007 |
| Slytherin | Prof. Renee Grandampre | Second place winner of most spirited house | Spring 2007 |
| Hufflepuff | Prof. Chauncey Clemenceau | House Cup 2006-2007 | Spring 2007 |
| Gryffindor | Prof. Sorcha MacSween | 1st Place Superlative- Most House Pride | Fall 2007 |
| Gryffindor | Prof. Chauncey Clemenceau | Bronze Owl | March 2008 |
| Gryffindor | Prof. Chauncey Clemenceau | Bronze Owl | March 2008 |
| Gryffindor | Prof. Chauncey Clemenceau | Special Services to the School | March 2008 |
| Gryffindor | Prof. Chauncey Clemenceau | Headmaster's Award of Excellence | March 2008 |
| Gryffindor | Prof. Chauncey Clemenceau | Headmaster's Award of Excellence | March 2008 |
| Gryffindor | Prof. Chauncey Clemenceau | Headmaster's Award of Excellence | March 2008 |
| Gryffindor | Prof. Chauncey Clemenceau | Headmaster's Award of Excellence | March 2008 |
| Gryffindor | Prof. Chauncey Clemenceau | Headmaster's Award of Excellence | March 2008 |
| Gryffindor | Prof. Chauncey Clemenceau | Headmaster's Award of Excellence | March 2008 |
| Gryffindor | Prof. Chauncey Clemenceau | Order of Dumbledore: Hard Work | May 2008 |
| Gryffindor | Prof. Felicity Lash | Most Interesting Lesson | March 2008 |
| Gryffindor | Prof. Felicity Lash | Best Overall Professor | June 2008 |
| Gryffindor | Prof. Felicity Lash | Best Gryffindor Professor | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Become the Next Governor | June 2008 |
| Gryffindor | Prof. Felicity Lash | Best Point Giver | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Assign Loads of Homework | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Draw a Crowd When Posting | June 2008 |
| Gryffindor | Prof. Felicity Lash | Biggest Perfectionist | June 2008 |
| Gryffindor | Prof. Felicity Lash | Favorite Overall Professor | June 2008 |
| Gryffindor | Prof. Felicity Lash | Best Hufflepuff Professor | June 2008 |
| Gryffindor | Prof. Felicity Lash | Best Hufflepuff Professor | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Smile | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Talk to Students | June 2008 |
| Gryffindor | Prof. Felicity Lash | Friendliest | June 2008 |
| Gryffindor | Prof. Felicity Lash | Best House Spirited Professor | June 2008 |
| Gryffindor | Prof. Felicity Lash | Best Ravenclaw Professor | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Post Only In OOC Areas | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Not Give Classes | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Post Only in Classes | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Remain Single | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Fall Asleep While Teaching | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Flirt | June 2008 |
| Gryffindor | Prof. Felicity Lash | Best Slytherin Professor | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Never Appear in The Great Hall | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Scare the First Years to Bits | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Sarcastic | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Become the Next Headmistress | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Gripe About Student Behavior | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Become the Next Minister of Magic | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Own a Pensieve | June 2008 |
| Gryffindor | Prof. Felicity Lash | Mostly Likely to Achieve a Chocolate Frog Card | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Respected Professor | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Address All Staff Members by job | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Have All Their Students On Messange | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Be Remembered | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Forget Password If Not Saved | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Skip Teaching a Class | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Trip on Robes | June 2008 |
| Gryffindor | Prof. Felicity Lash | Biggest Pushover | June 2008 |
| Gryffindor | Prof. Felicity Lash | Worst Point Giver | June 2008 |
| Gryffindor | Prof. Felicity Lash | Toughest Professor | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to go into Monologues | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Hound for Assignments | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Forget Where Their Classroom Is | June 2008 |
| Gryffindor | Prof. Felicity Lash | Best Shoulder to Cry On | June 2008 |
| Gryffindor | Prof. Felicity Lash | Worst Listener | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Vain Professor | June 2008 |
| Gryffindor | Prof. Felicity Lash | Best Looking Professor | May 2008 |
| Gryffindor | Prof. Felicity Lash | Best Graphic | June 2008 |
| Gryffindor | Prof. Felicity Lash | Best Overall Professor (Second) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Become the Next Headmistress (2nd) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Own a Pensieve (Second) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Best Shoulder to Cry On (Second) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Respected Professor (Second) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Have All Their Students On IM (2nd) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Best Graphic (Second) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Favorite Overall Professor (Second) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Become the Next Headmistress (2nd) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Smile (Second) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Achieve a Chocolate Frog Card (2nd) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Talk to Students (Second) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Best Shoulder to Cry On (Second) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Friendliest (Second) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Respected Professor (Second) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Hound for Assignments (Second) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Best Gryffindor Professor (Second) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Best Point Giver (Second) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Draw a Crowd When Posting (Second) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Best Hufflepuff Professor (Second) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Best Ravenclaw Professor (Second) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Best Slytherin Professor (Second) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Scare the First Years to Bits (2nd) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Fall Asleep While Teaching (Second) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Become the Next Governor (Second) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Skip Teaching a Class (Second) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Worst Point Giver (Second) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Sarcastic (Second) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Become the Next MoM (Second) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Achieve a Chocolate Frog Card (2nd) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to go into Monologues (Second) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Biggest Pushover (Second) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Be Remembered (Second) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Post Only In OOC Areas (Second) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Forget Password If Not Saved (2nd) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Not Give Classes (Second) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Forget Where Classroom Is (Second) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Never Appear in The GreatHall (2nd) | June 2008 |
| Gryffindor | Prof. Felicity Lash | Most Likely to Stay as a Ghost (Second) | June 2008 |
| Gryffindor | Prof. Elizabeth Peevison | Most Inventive, DADA dept | June 2008 |
| Gryffindor | Prof. Felicity Lash | Special Services to the School | June 2008 |
| Gryffindor | Prof. Felicity Lash | Governor's Award | June 2008 |
| Gryffindor | Prof. Felicity Lash | Order of Dumbledore: Hard Work | June 2008 |
| Adrian Adams | Prof. Felicity Lash | Ponoma Sprout Award | June 2008 |
| Adrian Adams | Prof. Felicity Lash | Master Herbologist | June 2008 |
| Adrian Adams | Prof. Felicity Lash | Rising Herbologist Award - MPH | June 2008 |
| Adrian Adams | Prof. Jezabella Travers | Pomona Sprout Award- Herbology | June 2008 |
| Adrian Adams | Prof. Jezabella Travers | Master Herbologist | June 2008 |
| Adrian Adams | Prof. Jezabella Travers | Best Class | Select a Month |
| Adrian Adams | Prof. Jezabella Travers | Rising Herbologist- Magical Plants... Globe | June 2008 |
| Adrian Adams | Prof. Jezabella Travers | Rising Herbologist- Dangerous Plants and Herbs | June 2008 |
| Mai Anderson | Prof. Daniela DeLeon | Most Creative Transfiguration Student | Summer 2007 |
| Mai Anderson | Prof. Damien Masters | King Henry VIII Award | Summer 2007 |
| Mai Anderson | Prof. Damien Masters | Ancient Wizard Award | Fall 2007 |
| Riika Ankeavalta | Master Bryant Waters | Most Academic | Fall 2006 |
| Riika Ankeavalta | Master Bryant Waters | Most Likely to Become the Next Headmaster | Fall 2006 |
| Riika Ankeavalta | Master Bryant Waters | Most Likely to Become the Next Gryffindor Head of | Fall 2006 |
| Riika Ankeavalta | Prof. Liberus Creaton | The Tea is Talking to Me Award | Winter 2007 |
| Riika Ankeavalta | Prof. Renee Grandampre | Second place winner of most elegible bachlorette | Spring 2007 |
| Hawkril Annorea | Prof. Sorcha MacSween | Most Outgoing 2nd Place | June 2008 |
| Hawkril Annorea | Prof. Elizabeth Peevison | Most Dedicated, Advance DADA | June 2008 |
| Branik Armstrong | Prof. Sorcha MacSween | Most Dramatic 2nd Place | June 2008 |
| Elyna Astrum | Prof. Sorcha MacSween | Robust Ravenclaw 2nd Place | June 2008 |
| Elyna Astrum | Prof. Sorcha MacSween | Wisest 2nd Place | June 2008 |
| Elyna Astrum | Prof. Sorcha MacSween | Best to Come To for Advice 2nd Place | June 2008 |
| Elyna Astrum | Prof. Sorcha MacSween | Cutest Couple (Current) 2nd Place | June 2008 |
| Rosalie Atherton | Prof. Daniela DeLeon | Most Dominant Transfiguration Student | Summer 2007 |
| Rosalie Atherton | Prof. Sorcha MacSween | 1st Place Superlative-MLB Next Death Eater | Fall 2007 |
| Rosalie Atherton | Prof. Sorcha MacSween | 1st Place Superlative-Scariest | Fall 2007 |
| Rosalie Atherton | Prof. Sorcha MacSween | 1st Place Superlative-Best Friends (Girls) | Fall 2007 |
| Lexa Azalea | Prof. Sorcha MacSween | Most Active Reader | Winter 2007 |
| Lexa Azalea | Prof. Sorcha MacSween | Winged Lion | Spring 2007 |
| Lexa Azalea | Prof. Elizabeth Peevison | DADA OWL | June 2008 |
| Lexa Azalea | Prof. Elizabeth Peevison | Transfig OWL | June 2008 |
| Emily Bailey | Prof. Renee Grandampre | Second place winner of friendliest | Spring 2007 |
| Emily Bailey | Prof. Elizabeth Peevison | Most Creative, basic dark creatures | Fall 2007 |
| Emily Bailey | Prof. Sorcha MacSween | Most Enthusiastic | Fall 2007 |
| Emily Bailey | Prof. Sorcha MacSween | Going Above and Beyond | Fall 2007 |
| Emily Bailey | Prof. Sorcha MacSween | Greatest Gryffindor 1st Place | June 2008 |
| Emily Bailey | Prof. Sorcha MacSween | Most Likely to Become Gryffindor HOH 2nd Place | June 2008 |
| Emily Bailey | Prof. Sorcha MacSween | Friendliest 2nd Place | June 2008 |
| Emily Bailey | Prof. Elizabeth Peevison | Hardest Worker, Advanced DADA | June 2008 |
| Zoë Baines | Prof. Sorcha MacSween | Shyest 2nd Place | June 2008 |
| Zoë Baines | Prof. Elizabeth Peevison | Hardest Worker, Advance Dark Creatures | June 2008 |
| Zoë Baines | Prof. Elizabeth Peevison | Most Dedicated, Advance Dark Creatures | June 2008 |
| Christopher Balford | Prof. Sorcha MacSween | 1st Place Superlative-Cutest Couple (currentl) | Fall 2007 |
| Christopher Balford | Prof. Sorcha MacSween | Cutest Couple (Overall) 1st Place | June 2008 |
| Christopher Balford | Prof. Sorcha MacSween | Most Active Around School 2nd Place | June 2008 |
| Attila Bathory | Prof. Ann-Louise Omagan | HHC Pre-Task Winner | Summer 2006 |
| Attila Bathory | Master Bryant Waters | Most Active Around School | Fall 2006 |
| Attila Bathory | Prof. Renee Grandampre | Second Place Winner of most original | Spring 2007 |
| Attila Bathory | Prof. Renee Grandampre | Second Place Winner of best role player | Spring 2007 |
| Attila Bathory | Prof. Renee Grandampre | Second Place Winner of most likely to be remembere | Spring 2007 |
| Attila Bathory | Prof. Renee Grandampre | Second Place Winner of slyest slytherin | Spring 2007 |
| Attila Bathory | Prof. Renee Grandampre | Second place winner of most scariest | Spring 2007 |
| Attila Bathory | Prof. Renee Grandampre | Second place winner of most scariest | Spring 2007 |
| Attila Bathory | Prof. Renee Grandampre | Second place winner of wisest | Spring 2007 |
| Attila Bathory | Prof. Renee Grandampre | Most likely to win this superlative | Spring 2007 |
| Attila Bathory | Prof. Sorcha MacSween | Slyest Slytherin 1st Place | June 2008 |
| Attila Bathory | Prof. Sorcha MacSween | Most Eligible Bachelor 1st Place | June 2008 |
| Attila Bathory | Prof. Sorcha MacSween | Most Proud of One’s House 2nd Place | June 2008 |
| Attila Bathory | Prof. Sorcha MacSween | Scariest 2nd Place | June 2008 |
| Attila Bathory | Prof. Sorcha MacSween | Most Powerful 2nd Place | June 2008 |
| Bryn Benedict | Prof. Jerzi Spinner | 1st Place Superlative Most Academic | Spring 2007 |
| Bryn Benedict | Prof. Renee Grandampre | Second place winner of shyest | Spring 2007 |
| Bryn Benedict | Prof. Katie Omagan-Valencia | Most Protectie | Fall 2007 |
| Austin Berquire | Prof. Katie Omagan-Valencia | Teacher Assistant Quidditch Teacher | Fall 2007 |
| Ashlee Black | Prof. Bella Lombardi | Student of the Week | April 2008 |
| Ashlee Black | Prof. Sorcha MacSween | Most Likely to Become a Professor at Hogwarts 2nd | June 2008 |
| Tiki Boccaccio | Prof. Ann-Louise Omagan | Slytherin House Champion | Summer 2006 |
| Tiki Boccaccio | Master Bryant Waters | Most Likely to Become the Next Headmaster/Headmist | Fall 2006 |
| Tiki Boccaccio | Master Bryant Waters | Most Likely to Become the Next Slytherin HOH | Fall 2006 |
| Tiki Boccaccio | Master Bryant Waters | Most Likely to Become the Next Governor | Fall 2006 |
| Layla Brant | Prof. Chauncey Clemenceau | Professor Certificate | Fall 2007 |
| Layla Brant | Prof. Audrey Adams | Most Intimidating | June 2008 |
